CDT - Conductivity, Depth and Temperature Units Valeport CTD 600 Mk3 Conductivity, Depth and Temperature Unit | The CTD600 Mk 3 is a direct reading and/or self-recording Conductivity, Depth and Temperature unit (CDT) with a high accuracy and large memory capacity. The fish can be connected directly to a P.C using a current loop converter, or to a surface display unit which can then be connected to a P.C. Various additional sensors can be fitted to give temperature, pressure and conductivity. |
Valeport CTD 604 Conductivity, Depth and Temperature unit. | The Model 604 self recording and/or direct reading Conductivity, Depth and Temperature unit (CDT) is the latest in the range of the Valeport 600 series CTD's. Rated for use at up to 3000m depths, and using technologically advanced sensors, the Model 604 meets the needs of oceanographers, hydrographers and surveyors who require an accurate, easy to use CTD with both Direct Reading and Self Recording capabilities. |
Valeport CTD 606 Profiler (Midas CTD) | The MIDAS CTD (previously known as the Model 606) is Valeport's premier Conductivity, Depth and Temperature unit (CDT) Profiler. High accuracy sensors and robust titanium design allow reliable operation to 5000m depth, under the harshest conditions. It also features truly synchronised sampling to ensure that all sensors are sampled at exactly the same point during a profile. |
Seabird CTD Profiler SBE19 600m, 1000m, 2000m, 3000m | This Self Recording Conductivity, Depth and Temperature unit (CTD) profiler gives fast accurate water column profiles of salinity, temperature, density and sound velocity. Data is stored onto RAM, and subsequently downloaded to P.C. using graphing/plotting programs. |
Seabird SBE 23 Dissolved Oxygen Sensor | The SBE 23B Dissolved Oxygen sensor uses a "Beckman" type polarographic element to provide in-situ measurements at depths up to 3,400 or 6,800 meters with optional housing. The sensor's sealed electrolyte\membrane cartridge is replaceable. The SBE 23 is easy to install, service, and calibrate, since the sensor element and interface electronics are a modular, selfcontained package. It is also well suited to many custom instrumentation applications. The sensor also contains a sensor for the purpose of determinating internal temperature. |
Seabird SBE 43 Dissolved Oxygen Sensor | The SBE 43 sets a new oxygen measurement standard for oceanographic research. The sensor, for Conductivity, Depth and Temperature units (CTD), is a Clark polarographic membrane type in which careful choices of materials, geometry, and sensor chemistry are combined with superior electronics interfacing and calibration methodology to yield major gains in performance. |
Valeport MIDAS CTD+ | Valeport applies its unique distributed processing technology to the MIDAS CTD+ (formerly known as Model 606+), resulting in the multiparameter CTD that is essentially tailor made to suit each customer’s requirements. The instrument is able to accept any combination of a range of industry standard sensors, giving calibrated data in both autonomous and real time operations. A choice of titanium or acetal construction makes it suitable for coastal of deep water operations, and the intuitive software allows a range of both simple and complex sampling regimes.
Please contact us for details of optional further sensors (eg Tubity, DO, ORP, Chlorophyll, PAR etc). |
|